| Sign In | Join Free | My wneducation.com |
|
Brand Name : Seric
Model Number : T6 Series
Certification : CE, ISO
Place of Origin : Guangzhou, China
MOQ : 1 Piece
Price : Negotiable
Payment Terms : T/T,L/C,Western Union
Supply Ability : 5000
Delivery Time : 1-15 days
Packaging Details : Carton Box/Wooden Case
After Warranty Service : Online Support
OEM : Accept
Condition : 100% Brand-new
Quality : High-Quality
Application : Industrial Machinery
Selling Units : Single item
T6 Series Single Hydraulic Vane Pump for Refining Equipment T6C T6D T6E
This is a high-pressure, high-performance dowel pin vane pump, widely used in plastic machinery, casting machinery, metallurgy machinery, pressing machinery, refining machinery, construction machinery and marine machinery.
1. It adopts a dowel pin vane structure, allowing it to work under high pressure with low noise and a long service life.
2. The vane pump is compatible with hydraulic media of a wide viscosity range, and can start at low temperatures and operate at high temperatures.
3. Thanks to the bilabial vane design, the pump has strong resistance to oil pollution and a wide speed range.
| T6C | -17 | -1 | R | 00 | -A | 1 |
| Code of series | Flow code | Shaft type | Direction of rotation | Outlet Positions | Designing No. | Sealing Level |
| T6C | 03, 05, 06, 08, 10, 12, 14, 17, 20, 22, 25, 28, 31 | See of shaft | (viewed from shaft end of pump) R-right hand for clockwise L-left hand for counter clockwise |
(viewed from shaft end of pump) 00:Opposite inlet port 01: Inline with inlet 02: 90° CCW from inlet 03: 90° CW from inlet |
A | 1-S1: Nitrile rubber (NBR) 5-S5: Fluororubber |
| T6D | 14, 17, 20, 24, 28, 31, 35, 38, 42, 45, 50, 61 | |||||
| T6E | 42, 45, 50, 52, 57, 62, 66, 72, 85 |
| Series | Flow code (USgpm) |
Geometric displacement (mL/r) |
Max pressure (Mpa) |
Max speed (r/min) |
Min speed (r/min) |
||||||
| Antiwear hydraulic oil | General hydraulic oil or water-glycol ester fluid | Water glycol, phosphate ester fluid or water-oil emulsions | General hydraulic oil and antiwear hydraulic oil | Water glycol, phosphate ester fluid or water-oil emulsions | |||||||
| Instant | Continuous | Instant | Continuous | Instant | Continuous | ||||||
| T6C | 3 | 10.8 | 28 | 24.5 | 21 | 17.5 | 17.5 | 14 | 2800 | 1800 | 600 |
| 5 | 17.2 | ||||||||||
| 6 | 21.3 | ||||||||||
| 8 | 25.4 | ||||||||||
| 10 | 34.1 | ||||||||||
| 12 | 37.1 | ||||||||||
| 14 | 46 | ||||||||||
| 17 | 58.3 | ||||||||||
| 20 | 63.8 | ||||||||||
| 22 | 70.3 | ||||||||||
| 25 | 79.3 | 2500 | |||||||||
| 28 | 88.8 | 21 | 16 | 16 | |||||||
| 31 | 100 | ||||||||||
| T6D | 14 | 47.6 | 24.5 | 21 | 21 | 17.5 | 17.5 | 14 | 2500 | 1800 | 600 |
| 17 | 58.2 | ||||||||||
| 20 | 66 | ||||||||||
| 24 | 79.5 | ||||||||||
| 28 | 89.7 | ||||||||||
| 31 | 98.3 | ||||||||||
| 35 | 111 | ||||||||||
| 38 | 120.3 | ||||||||||
| 42 | 136 | 2200 | |||||||||
| 45 | 145.7 | ||||||||||
| 50 | 158 | 21 | 16 | 16 | |||||||
| 61 | 190.5 | 12 | 8 | 8 | 8 | 8 | 8 | ||||
| T6E | 42 | 132.3 | 24.5 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
| 45 | 142.4 | ||||||||||
| 50 | 158.5 | ||||||||||
| 52 | 164.8 | ||||||||||
| 57 | 179.8 | ||||||||||
| 62 | 196.7 | ||||||||||
| 66 | 213.3 | ||||||||||
| 72 | 227.1 | ||||||||||
| 85 | 269 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2000 | |||
|
|
T6 Series Single Hydraulic Vane Pump for Refining Equipment T6C T6D T6E Images |